Appetizers |
||
| 2 pc | Gammon roll | 69 CZK |
| 150 g | Sausage with onion and vinegar | 69 CZK |
| 150 g | Pork brawn with onion | 69 CZK |
| 150 g | Sausage with mustard & horseradish | 69 CZK |
| 150 g | Roast sausage, mustard & horseradish | 69 CZK |
| 150 g | Frid sausage, mustard & horseradish | 69 CZK |
| 150 g | Pickled herring with onion | 69 CZK |
| 50 g | Smoked salmon with butter | 109 CZK |
| 300 g | Cheese platter for 2 pers. | 249 CZK |
| 350 g | Cold platter for 2 pers. | 249 CZK |
Hot starters |
||
| 100 g | Scampi on garlic with rice | 259 CZK |
Soups |
||
| Chicken soup with meat and noodles | 55 CZK | |
| Soup of the day | 55 CZK | |
Fish |
||
| 1 pc | Fried trout with potatoes | 239 CZK |
| 230 g | Salmon+perch, caper sauce, potatoes | 269 CZK |
Vegetarian dishes |
||
| 300 g | Platter with salad, tuna fish, egg and yoghurt | 129 CZK |
| Omelette with mushrooms, mixed salad | 129 CZK | |
| Omelette with ham, mixed salad | 129 CZK | |
Platos especiales |
||
| 269 CZK | ||
| 1 pc | Codillo de cerdo, rábano y mostaza | 329 CZK |
| 2 pc | Peie de cordero asado en parilla, vegetables | 209 CZK |
| 200 g | Tradicional plato de Bohemia ( Carne de cerdo asada y ahumada, salchicha, chucrut, bolas, patatas ) | 329 CZK |
| 200 g | Steak de venado, salsa de arándanos | 329 CZK |
| 200 g | Steak de venado, manteca de hierbo | 329 CZK |
| 200 g | Medallones de venado noc salsa de crema | |
| Platos principales | 159 CZK | |
| 150 g | Solomillo a la crema, bolas de harina | 159 CZK |
| 150 g | Gulas de Pilsen, dumplines de tocino | 159 CZK |
| 150 g | Carne de cerdo asada, bolas, chucrut | 159 CZK |
| 150 g | Pescuezo de carne de cerdo ahumada, bolas de harina y de patatas, chucrut | 159 CZK |
| 150 g | Aguja ahumada con salsa de ciruelas, harine y de patatas | 169 CZK |
| 200 g | Escalope a la Milanesa | 169 CZK |
| 200 g | Filete de pavo | 289 CZK |
| 1.2.2008 | Pato asado, chucrut, bolas de harina | |
| Platos a la parilla | 279 CZK | |
| 200 g | Bistec, manteca de hierbo | 269 CZK |
| 200 g | Filete de solomillo con champinones | 279 CZK |
| 200 g | Bistec con ajo | 279 CZK |
| 200 g | Bistec a la pimienta | 259 CZK |
| 230 g | Chuletas de cordero al ajo | 169 CZK |
| 200 g | Filete de pavo con champinones | 189 CZK |
| 200 g | Brocheta de cerdo con slasa de chile | 169 CZK |
| 200 g | Filete de polo con apricato, salsa de crem | |
| Ensaladas | 69 CZK | |
| Ensalada de tomate, pepino, pimiento y queso | 59 CZK | |
| Ensalada de tomate | 59 CZK | |
| Ensalada de pepino | 59 CZK | |
| Ensalada de pimiento | 59 CZK | |
| Lechuga | ||
| Postres | 69 CZK | |
| Crepes con arandamos negros y nata batida | 69 CZK | |
| Crepes con chocolate y nata batida | 49 CZK | |
| Pastel de manzana - strudel, nata batida | ||
| Frutas y helado | 69 CZK | |
| Caliente frambuesa, helado de vanilla y nata batida | 69 CZK | |
| Helado con arándano y nata batida | ||
| CZK | ||
Aperitives |
|||
| Becherovka, KV 14 | 0,05 | 49 CZK | |
| Campari Bitter | 0,05 | 60 CZK | |
| Martini, Cinzano | 0,10 | 60 CZK | |
Liqueurs |
|||
| Jägermeister | 0,05 | 80 CZK | |
| Baileys Irish Cream | 0,05 | 80 CZK | |
| Griotte | 0,05 | 45 CZK | |
Spirituosen |
|||
| Slivovice Jelinek | 0,05 | 70 CZK | |
| Fernet Stock, Fernet Stock Citrus | 0,05 | 45 CZK | |
| Beefeater Gin | 0,05 | 70 CZK | |
| Rum Bozkov tuzemsky | 0,05 | 45 CZK | |
| Vodka, Absolut, Smirnoff, Finlandia | 0,05 | 60 CZK | |
Whiskey |
|||
| Johnnie Walker Red Label | 0,05 | 80 CZK | |
| Ballantines | 0,05 | 80 CZK | |
| Johnnie Walker Black Label 12Y | 0,05 | 120 CZK | |
| Chivas 12Y | 0,05 | 120 CZK | |
American Whiskey |
|||
| Jack Daniel's Tennessee | 0,05 | 80 CZK | |
Bourbon Whiskey |
|||
| Jim Beam | 0,05 | 80 CZK | |
Cognac |
|||
| Hennessy V.S. | 0,05 | 120 CZK | |
| Martell V.S. | 0,05 | 120 CZK | |
| Remy Martin V.S.O.P. | 0,05 | 190 CZK | |
Beer |
|||
| Pilsner Urquell (-ale ) | 0,50 | 69 CZK | |
| Velkopopovicky Kozel ( -porter ) | 0,50 | 69 CZK | |
| Erdinger ( Hefenbier ) | 0,50 | 69 CZK | |
| Řezané (-cooper ) | 0,50 | 69 CZK | |
| Radegast Birell (-soft ) | 0,50 | 69 CZK | |
Softdrinks |
|||
| Coca Cola | 0,20 | 49 CZK | |
| Fanta, Sprite | 0,20 | 49 CZK | |
| Tonic | 0,20 | 49 CZK | |
| Juice | 0,20 | 49 CZK | |
| Mattoni (Mineral Water) | 0,33 | 45 CZK | |
| Evian (Natural Mineral Water) | 0,33 | 60 CZK | |
Hot beverages |
|||
| Türkischer Kaffee | 49 CZK | ||
| Filterkaffe with milk | 49 CZK | ||
| Preso with milk | 49 CZK | ||
| Chocolate | 49 CZK | ||
| Tea | 49 CZK | ||
White wines |
|||
CZECH REPUBLIC |
|||
| Glass | 0,200 | 60 CZK | |
Znovín Znojmo, a.s., Satov |
|||
| Veltlinske zelené | 0,750 | 250 CZK | |
| Müller Thurgau | 0,750 | 250 CZK | |
| Tramín červený - vyber z hroznu (Auslese) | 0,500 | 450 CZK | |
Vinarstvi Pavlov, Pavlov |
|||
| Müller Thurgau | 0,750 | 600 CZK | |
| Rulandske bile (Auslese) | 0,750 | 600 CZK | |
CHILE |
|||
| Chardonnay Gran Reserva, Viňa Tarapacá Maipo Valley | 0,750 | 990 CZK | |
Red wines |
|||
CZECH REPUBLIC |
|||
| Glass | 0,200 | 60 CZK | |
Znovín Znojmo, a.s., Satov |
|||
| Frankovka | 0,750 | 250 CZK | |
| Svatovavrinecke | 0,750 | 250 CZK | |
| Denis d' Argent Merlot | 0,750 | 350 CZK | |
| Rulandske modre (Auslese) | 0,500 | 450 CZK | |
| Denis d. Or. Negru 1976 | 0,750 | 1600 CZK | |
Patria Kobyli, a.s., Kobyli |
|||
| Cabernet Savignon | 0,750 | 550 CZK | |
| Rulandske modre | 0,750 | 550 CZK | |
CHILE |
|||
| Merlot Gran Reserva | 0,750 | 900 CZK | |
| Cabernet Savignon Gran reserva Bl. Label | 0,750 | 1900 CZK | |
FRANCIE - FRANKREICH - FRANCE |
|||
| Beaujolais | 0,750 | 450 CZK | |
| Chateau du Pape Reserve du Galant | 0,750 | 930 CZK | |
Sparkling wines |
|||
BOHEMIA SEKT, a.s., STARY PLZENEC |
|||
| Bohemia Regia Sekt - Brut | 0,750 | 320 CZK | |
| Bohemia Sekt - Demi sec | 0,750 | 320 CZK | |
| Bohemia Sekt - Rosé Demi sec | 0,750 | 320 CZK | |
| Bohemia Regia Sekt - Brut, Demi sec | 0,375 | 160 CZK | |
Champagnes |
|||
| Moet & Chandon, Imperial Brut | 0,750 | 2500 CZK | |
| Veuve Clieguot Ponsardin - Brut | 0,750 | 2900 CZK | |